Monera, which acquired Bioscience, Inc., offers a wide variety of bioaugmentation products and analytical equipment for wastewater professionals.
Need a specific problem solved and don’t know where to start? Contact us today to speak with one of our biological waste treatment experts.
MICROCAT® Bioaugmentation Products
MICROCAT® microbials improve aeration, control odors, remove phosphorous and nitrogen, and reduce BOD in aquaculture, agriculture, municipal and industrial environments.
Our microbials can be purchased directly from Monera or via a network of authorized distributors around the world.
Microbials for Municipalities
Product | Primary Use Case | Datasheet | SDS |
---|---|---|---|
MICROCAT-24 | Enhancing growth of naturally occurring bacterial cultures used to digest waste and reduce obnoxious odors. | Datasheet | SDS |
MICROCAT-AD | Stimulating/re-establishing biological activity in anaerobic systems and anaerobic sludge digesters. | Datasheet | SDS |
MICROCAT-AL | Reducing suspended solids in water bodies. | Datasheet | SDS |
MICROCAT-ALN | Reducing stringy suspended solids in water bodies. | SDS | |
MICROCAT-ANL | Controlling odor and enhancing biodegradation for sludge, compost and wastewater. | Datasheet | SDS |
MICROCAT-ANSRL | Controlling odor and enhancing biodegradation in sludge drying beds and compost piles. | Datasheet | SDS |
MICROCAT-BE | Balancing and enhancing natural microbial performance in wastewater systems. | Datasheet | SDS |
MICROCAT-BioPOP | Reducing odors and FOG in used water systems. Slow-dissolving and suspended. | Datasheet | SDS |
MICROCAT-CC | Composting agricultural, industrial and domestic refuse and sludge. | Datasheet | SDS |
MICROCAT-DEN | Removing nitrate from wastewater under anoxic conditions. | Datasheet | SDS |
MICROCAT-DF | Suppressing foam in aeration tanks and sludge digesters. | Datasheet | SDS |
MICROCAT-DF213 | Suppressing foam in aeration tanks and sludge digesters. | Datasheet | SDS |
MICROCAT-DNTRF | Degrading greases and fats in plumbing and sewer systems. | Datasheet | SDS |
MICROCAT-ECL | Removing and reducing odor from fats, oils, greases, starches and proteins. | Datasheet | SDS |
MICROCAT-GEL | Controlling FOG, starches and proteins in toilets, drains, traps, plumbing systems and septic tanks. | Datasheet | SDS |
MICROCAT-LF | Enhancing microbial performance in facultative lagoons and ponds. | Datasheet | SDS |
MICROCAT-SK | Absorbing and degrading oil. | Datasheet | SDS |
MICROCAT-SMAL | Cleaning fat, oil and grease deposits on concrete, macadam, pipes, walls and floors. | Datasheet | SDS |
MICROCAT-SMPL | Cleaning hydrocarbon deposits and spills on hard surfaces. | Datasheet | SDS |
MICROCAT-SR | Reducing sludge at wastewater treatment plants receiving municipal sewage discharges. | Datasheet | SDS |
MICROCAT-STM | Enhancing microbial performance in wastewater systems, facultative lagoons and aerated ponds. | Datasheet | SDS |
MICROCAT-SX | Enhancing microbial performance in sewage treatment plants. | Datasheet | SDS |
MICROCAT-SXMRF | Breaking down fats, oils and greases in wastewater plants and sewer systems. | Datasheet | SDS |
MICROCAT-TM | Trace mineral blend for enhancing biological processing of soils and wastewater. | Datasheet | SDS |
MICROCAT-UASB | Maintaining and activating microbial activity in UASB wastewater treatment systems. | Datasheet | SDS |
MICROCAT-VNBAF2 | Stimulating biological activity and maintaining biomass in biological air filters. | Datasheet | SDS |
MICROCAT-XF | Inhibiting filamentous growth in wastewater treatment plants. | Datasheet | SDS |
MICROCAT-XNL/XNC | Oxidizing ammonia in wastewater treatment plants. | Datasheet | SDS |
MICROCAT-XR | Degrading chemicals in wastewater plants. | Datasheet | SDS |
MICROCAT-XRC | Absorbing and biodegrading spills of petroleum hydrocarbons and related wastes. | Datasheet | SDS |
MICROCAT-XRCP | Abosorbing and biodegrading large-scale spills of petroleum hydrocarbons and related wastes. | Datasheet | SDS |
Microbials for Industry
Product | Primary Use Case | Datasheet | SDS |
---|---|---|---|
MICROCAT-24 | Enhancing growth of naturally occurring bacterial cultures used to digest waste and reduce obnoxious odors. | Datasheet | SDS |
MICROCAT-AD | Stimulating/re-establishing biological activity in anaerobic systems and anaerobic sludge digesters. | Datasheet | SDS |
MICROCAT-AL | Reducing suspended solids in water bodies. | Datasheet | SDS |
MICROCAT-ALN | Reducing stringy suspended solids in water bodies. | SDS | |
MICROCAT-ANL | Controlling odor and enhancing biodegradation for sludge, compost and wastewater. | Datasheet | SDS |
MICROCAT-BE | Balancing and enhancing natural microbial performance in wastewater systems. | Datasheet | SDS |
MICROCAT-BioPOP | Reducing odors and FOG in used water systems. Slow-dissolving and suspended. | Datasheet | SDS |
MICROCAT-CC | Composting agricultural, industrial and domestic refuse and sludge. | Datasheet | SDS |
MICROCAT-DEN | Removing nitrate from wastewater under anoxic conditions. | Datasheet | SDS |
MICROCAT-DF | Suppressing foam in aeration tanks and sludge digesters. | Datasheet | SDS |
MICROCAT-DF213 | Suppressing foam in aeration tanks and sludge digesters. | Datasheet | SDS |
MICROCAT-DL | Deodorizing and liquefying animal droppings. | Datasheet | SDS |
MICROCAT-DNTRF | Degrading greases and fats in plumbing and sewer systems. | Datasheet | SDS |
MICROCAT-ECL | Removing and reducing odor from fats, oils, greases, starches and proteins. | Datasheet | SDS |
MICROCAT-GEL | Controlling FOG, starches and proteins in toilets, drains, traps, plumbing systems and septic tanks. | Datasheet | SDS |
MICROCAT-HT | Enhancing microbial performance in high-temperature wastewater treatment plants. | Datasheet | SDS |
MICROCAT-HX | Degrading hydrocarbons and petrochemicals in wastewater treatment plants. | Datasheet | SDS |
MICROCAT-LF | Enhancing microbial performance in facultative lagoons and ponds. | Datasheet | SDS |
MICROCAT-NPC | Time-release nutrient blend for stimulating biological activity in soils and sludges. | Datasheet | SDS |
MICROCAT-NPN | Nutrient blend for stimulating biological activity in soils and sludges. | Datasheet | SDS |
MICROCAT-P | Phosphorus blend for enhancing biodegradation and bioremediation programs. | Datasheet | |
MICROCAT-PH | Buffering acid buildup in soil, sludge and groundwater bioremediation programs. | Datasheet | SDS |
MICROCAT-PR | Biodegrading hydrocarbons at petroleum refineries and petrochemical plants. | Datasheet | SDS |
MICROCAT-SH/SL | Wetting and solubilizing in bioremediation programs. | Datasheet | SDS |
MICROCAT-SK | Absorbing and degrading oil. | Datasheet | SDS |
MICROCAT-SMAL | Cleaning fat, oil and grease deposits on concrete, macadam, pipes, walls and floors. | Datasheet | SDS |
MICROCAT-SMPL | Cleaning hydrocarbon deposits and spills on hard surfaces. | Datasheet | SDS |
MICROCAT-SR | Reducing sludge at wastewater treatment plants receiving municipal sewage discharges. | Datasheet | SDS |
MICROCAT-STM | Enhancing microbial performance in wastewater systems, facultative lagoons and aerated ponds. | Datasheet | SDS |
MICROCAT-SX | Enhancing microbial performance in sewage treatment plants. | Datasheet | SDS |
MICROCAT-SXMRF | Breaking down fats, oils and greases in wastewater plants and sewer systems. | Datasheet | SDS |
MICROCAT-TM | Trace mineral blend for enhancing biological processing of soils and wastewater. | Datasheet | SDS |
MICROCAT-UASB | Maintaining and activating microbial activity in UASB wastewater treatment systems. | Datasheet | SDS |
MICROCAT-VNBAF2 | Stimulating biological activity and maintaining biomass in biological air filters. | Datasheet | SDS |
MICROCAT-XBS | Naturally degrading spills of petroleum hydrocarbons, petrochemicals and related wastes. | Datasheet | SDS |
MICROCAT-XF | Inhibiting filamentous growth in wastewater treatment plants. | Datasheet | SDS |
MICROCAT-XNL/XNC | Oxidizing ammonia in wastewater treatment plants. | Datasheet | SDS |
MICROCAT-XP | Degrading pulp and paper waste in wastewater treatment plants. | Datasheet | SDS |
MICROCAT-XP3 | Degrading concentrated cellulosics in wastewater plants. | Datasheet | |
MICROCAT-XR | Degrading chemicals in wastewater plants. | Datasheet | SDS |
MICROCAT-XRC | Absorbing and biodegrading spills of petroleum hydrocarbons and related wastes. | Datasheet | SDS |
MICROCAT-XRCP | Abosorbing and biodegrading large-scale spills of petroleum hydrocarbons and related wastes. | Datasheet | SDS |
MICROCAT-XRL-X | Remediating leaks and spills of MTBE and BTX. | Datasheet | |
MICROCAT-XRT | Cleaning ship and boat bilges and related sump collection systems. | Datasheet | SDS |
Microbials for Aquaculture
Product | Primary Use Case | Datasheet | SDS |
---|---|---|---|
MICROCAT-AL | Reducing suspended solids in water bodies. | Datasheet | SDS |
MICROCAT-ALF | Improving and maintaining water quality in fish farming operations. | Datasheet | SDS |
MICROCAT-ALN | Reducing stringy suspended solids in water bodies. | SDS | |
MICROCAT-ALSH | Improving and maintaining water quality in shrimp farming operations. | Datasheet | SDS |
Microbials for Restaurants, Bars & Hospitality
Product | Primary Use Case | Datasheet | SDS |
---|---|---|---|
MICROCAT-ARCS | Treating fat, oil and grease in drain lines of food service establishments. | Datasheet | |
MICROCAT-BFL | Biological floor cleaner, where greasy accumulations are often present. | Datasheet | SDS |
MICROCAT-BioPOP | Reducing odors and FOG in used water systems. Slow-dissolving and suspended. | Datasheet | SDS |
MICROCAT-DNTRF | Degrading greases and fats in plumbing and sewer systems. | Datasheet | SDS |
MICROCAT-ECL | Removing and reducing odor from fats, oils, greases, starches and proteins. | Datasheet | SDS |
MICROCAT-FL | Naturally cleaning drainsand floors. Foaming formula. | Datasheet | SDS |
MICROCAT-GEL | Controlling FOG, starches and proteins in toilets, drains, traps, plumbing systems and septic tanks. | Datasheet | SDS |
MICROSAN | Microbial-based products for application in kitchens, restaurants and other commercial facilities. | Datasheet | |
MICROCAT-PC | Maintaining the clarity of water in decorative ponds and aquaria. | Datasheet | SDS |
MICROCAT-PTL | Maintaining, cleaning and deodorizing sinks, floor/ shower drains and P-traps. | Datasheet | SDS |
MICROCAT-SK | Absorbing and degrading oil. | Datasheet | SDS |
MICROCAT-SMAL | Cleaning fat, oil and grease deposits on concrete, macadam, pipes, walls and floors. | Datasheet | SDS |
MICROCAT-SMPL | Cleaning hydrocarbon deposits and spills on hard surfaces. | Datasheet | SDS |
MICROCAT-ST | Deodorizing and activating microbial activity in septic systems. | Datasheet | SDS |
MICROCAT-XRC | Absorbing and biodegrading spills of petroleum hydrocarbons and related wastes. | Datasheet | SDS |
MICROCAT-XRCP | Abosorbing and biodegrading large-scale spills of petroleum hydrocarbons and related wastes. | Datasheet | SDS |
MICROCAT-XRT | Cleaning ship and boat bilges and related sump collection systems. | Datasheet | SDS |
MICROCAT-XS | Keeping septic systems in a high state of activity and drain fields clear and free-flowing. | Datasheet | SDS |
Microbials for Agriculture
Product | Primary Use Case | Datasheet | SDS |
---|---|---|---|
MICROCAT-AG | Increasing productivity of agricultural and horticultural soils. | Datasheet | SDS |
Microbials for Residential Use
Product | Primary Use Case | Datasheet | SDS |
---|---|---|---|
MICROCAT-BioPOP | Reducing odors and FOG in used water systems. Slow-dissolving and suspended. | Datasheet | SDS |
MICROCAT-GEL | Controlling FOG, starches and proteins in toilets, drains, traps, plumbing systems and septic tanks. | Datasheet | SDS |
MICROCAT-PC | Maintaining the clarity of water in decorative ponds and aquaria. | Datasheet | SDS |
MICROCAT-PTL | Maintaining, cleaning and deodorizing sinks, floor/ shower drains and P-traps. | Datasheet | SDS |
MICROCAT-SK | Absorbing and degrading oil. | Datasheet | SDS |
MICROCAT-SMAL | Cleaning fat, oil and grease deposits on concrete, macadam, pipes, walls and floors. | Datasheet | SDS |
MICROCAT-SMPL | Cleaning hydrocarbon deposits and spills on hard surfaces. | Datasheet | SDS |
MICROCAT-ST | Deodorizing and activating microbial activity in septic systems. | Datasheet | SDS |
MICROCAT-XS | Keeping septic systems in a high state of activity and drain fields clear and free-flowing. | Datasheet | SDS |